15.00Apr 22, 2026 EOD
| Mukat Pipes Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523832 | NSE Symbol: | MUKATPIPE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE862C01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -6.22 | Market Cap(₹Cr.): | 17.75 | Face Value(₹): | 5.00 |
| Mukat Pipes Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 523832 | |
| NSE Symbol: | MUKATPIPE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE862C01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -6.22 | |
| Market Cap(₹Cr.): | 17.75 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.00Apr 22, 2026 EOD |
9.25 May 30, 2000 EOD |
| Today's Change(₹) |
0.28 (1.90 %) |
0.00 (0.00 %) |
| Open(₹) |
15.00
|
9.30
|
| Prev Close(₹) |
14.72
|
9.25
|
| Volume |
5406
|
500
|
| Today's Range(₹) |
15.00 - 14.72
|
9.30 - 9.25
|
| 52-Week Range(₹) |
33.62 - 14.72
|
9.30 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
N.A (×)
|
| Sell(Size) |
N.A (×)
|
N.A (x)
|